Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.1445 ns | 6.1661 ns | 6.1946 ns |
R² | 0.9635658 | 0.9651006 | 0.9624372 |
Mean | 6.1389 ns | 6.1584 ns | 6.1795 ns |
Std. Dev. | 65.468 ps | 103.72 ps | 143.64 ps |
Median | 6.1500 ns | 6.1600 ns | 6.1707 ns |
MAD | 41.187 ps | 59.520 ps | 74.995 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.